

Courtesy
When I set out to research the most comfortable women’s dress shoes, there was one all-important question to answer first and foremost: What exactly is a dress shoe, anyway?
As it turns out, a ladies’ dress shoe is any footwear other than a boot or sneaker that is suitable for more formal attire. Or, in layman’s terms, it’s a shoe you can look dressy in. The category is flexible, as a dress shoe could be any style you wear in an office setting or to a wedding, depending on your needs. But regardless, you need at least one good dress shoe in your closet, just like you need a pair of classic white sneakers, as many comfortable high heels as you can find, and—in accordance with this season’s hottest runway looks—a set of trendy cowboy boots. Below, find the best dress shoes for women, ranging from professional-looking loafers to hammer toe-friendly wedges and everything in between.
Advertisement – Continue Reading Below
Details
| Sizes | EU 33—45 |
|---|---|
| Half sizes? | Yes |
| Colors | 8 shades and prints |
| Heel height | 2.5” |
Best on Amazon
Ruched Strap Slide Sandals
Details
| Sizes | US 5—11 |
|---|---|
| Half sizes? | Yes |
| Colors | Nude |
| Heel height | 3.15” |
Best for a Wedding or Special Occasion
Margi Cappucino Bow Heel
Details
| Sizes | US 5—12 |
|---|---|
| Half sizes? | Yes |
| Colors | 6 shades and prints |
| Heel height | 3.5” |
Best for Work
The Bradley Lugsole Loafer
Details
| Sizes | 5—12 |
|---|---|
| Half sizes? | Yes |
| Colors | Black, Cherry Wood, or Stable |
| Heel height | 1.75” |
Details
| Sizes | US 5—13 |
|---|---|
| Half sizes? | Yes |
| Colors | 4 shades |
Best Low Heel
Block Chunky Heel
Details
| Sizes | US 5.5—10 |
|---|---|
| Half sizes? | Yes |
| Colors | 28 shades and prints |
| Heel height | 1.57” |
Best High Heel
Perfect Pump 100
Details
| Sizes | US 4—13 |
|---|---|
| Half sizes? | Yes |
| Colors | 11 shades and prints |
| Heel height | 4” |
Most Comfortable
27 Edit Jaselle Dress Sandal
Details
| Sizes | US 5—11 |
|---|---|
| Half sizes? | Yes |
| Colors | 7 shades and prints |
| Heel height | 3.75” |
Best Designer
Dot Wave Heeled Mule
Details
| Sizes | EU 34—41 |
|---|---|
| Half sizes? | Yes |
| Colors | Black or White |
| Heel height | 3.5” |
Details
| Sizes | US 5–11 |
|---|---|
| Half sizes? | Yes |
| Colors | Tan, Ivory, or Silver |
| Heel height | 2.4” |
Best Black
Morraine Mesh Mule
Details
| Sizes | EU 34—40 |
|---|---|
| Half sizes? | No |
| Colors | Black, Grey Multi, or Nude |
| Heel height | 2.7” |
Best Slip-On
Block Heel Leather Sandals
Details
| Sizes | US 5—11 |
|---|---|
| Half sizes? | Yes |
| Colors | Brown |
| Heel height | 3.2” |
Best for Standing All Day
Reggie Sandal
Details
| Sizes | US 5—12 |
|---|---|
| Half sizes? | Yes |
| Colors | 8 shades |
| Heel height | 3.5” |
Most Supportive
Sabina Wedge
Details
| Sizes | US 5—11 |
|---|---|
| Half sizes? | Yes |
| Colors | Black, Pale Lime, or Sky |
| Heel height | 3.5” |
Best Leather
Georgia Slingback
Details
| Sizes | US 5—11 |
|---|---|
| Half sizes? | Yes |
| Colors | Almond Flour |
| Heel height | 2.76” |
Meg Donohue Associate Fashion Commerce Editor Meg Donohue is the Associate Fashion Commerce Editor at ELLE.com.
Advertisement – Continue Reading Below

































